Overview
Monday, March 16, 2026 • Good morning, Mike
notifications
Notifications
Mark all read
assignment
New bid invitation
Lincoln Property Company — Southlake Town Square Offices
12 min ago
check_circle
Bid #1038 awarded
Meridian Health Clinic — $1.82M
2 hours ago
schedule
Bid deadline approaching
Preston Ridge Office — Due Mar 18
5 hours ago
Active Bids
▲ 314
+3 vs last month
Pipeline Value
▲ 12.4%$18.4M
+12.4% vs last month
Win Rate
▼ 14%38%
-14% vs last month
Avg Bid Size
● Stable$1.31M
+0% vs last month
warning
Due This Week
3
Pipeline by Stage
14 active bids
Won Bids — Revenue Trend
Last 12 months
Bid Calendar
Upcoming deadlines
chevron_left
March 2026
chevron_right
Mon
Tue
Wed
Thu
Fri
Sat
Sun
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
Bid Due
Site Walk
Pre-Bid Mtg
Overdue
Mar
12
Westfield Commons Residential Complex
Presidium Group • $890K
Mar
18
Preston Ridge Office Tenant Fit-Out
Granite Properties • $2.1M
Mar
24
Southlake Town Square Offices
Lincoln Property Company • $3.4M
Recent Activity
Latest updates
check_circle
Bid #1038 awarded — Meridian Health Clinic
2 hours ago
assignment
New bid invitation from Lincoln Property Company
Southlake Town Square Offices — $3.4M est.
4 hours ago
send
Bid #1042 submitted to Granite Properties
Preston Ridge Office Tenant Fit-Out — $2.1M
Yesterday, 4:15 PM
edit_note
Bid #1045 moved to Internal Review
Heritage Park Residences — $4.2M
Yesterday, 11:30 AM
cancel
Bid #1035 lost — Grapevine Main Street Retail
Awarded to competitor at $1.6M
Mar 14
rate_review
Cost Database updated — Division 26 rates
Electrical labor rates adjusted +3.2%
Mar 13
handshake
Bid #1040 entered Negotiation
Cedar Springs Warehouse — $1.45M
Mar 12
All Statuses
Draft
Internal Review
Submitted
Negotiation
Awarded
Lost
| Bid # unfold_more | Assignee | Project Name unfold_more | Client | Type | Value unfold_more | Margin | Status | Bid Due unfold_more |
|---|
Cost Breakdown
Summary
expand_more
General Conditions
Rocker Construction
$123,176
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| GC.1 | Site superintendent | 5 | MO | $12,800.00 | $64,000 | edit |
| GC.2 | Project manager allocation | 5 | MO | $4,200.00 | $21,000 | |
| GC.3 | Temp facilities — office, toilets, fencing | 1 | LS | $18,400.00 | $18,400 | |
| GC.4 | Waste removal & dumpsters | 1 | LS | $8,600.00 | $8,600 | |
| GC.5 | Permits, insurance & bonds | 1 | LS | $11,176.00 | $11,176 |
expand_more
Sitework & Earthwork
Metroplex Grading Co
$145,200
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| SW.1 | Excavation — bulk & trench | 4,200 | CY | $12.50 | $52,500 | |
| SW.2 | Grading & compaction | 22,000 | SF | $2.10 | $46,200 | |
| SW.3 | Backfill — select fill | 2,800 | CY | $16.61 | $46,500 |
expand_more
Foundations & Concrete
DFW Concrete Works
$284,500
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| FD.1 | Foundation footings | 2,400 | SF | $18.50 | $44,400 | |
| FD.2 | Slab on grade — 4" reinforced | 18,000 | SF | $8.75 | $157,500 | |
| FD.3 | Columns & pilasters | 24 | EA | $2,850.00 | $68,400 | |
| FD.4 | Curbs & misc concrete | 1 | LS | $14,200.00 | $14,200 |
expand_more
Structural & Framing
Trinity Steel Fabricators
$312,800
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| ST.1 | Structural steel — beams & columns | 42 | TON | $5,800.00 | $243,600 | |
| ST.2 | Misc metals — lintels, angles, plates | 1 | LS | $38,400.00 | $38,400 | |
| ST.3 | Handrails & guardrails | 480 | LF | $64.17 | $30,800 |
expand_more
Plumbing & Fire Protection
Greenline Mechanical
$186,400
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| PL.1 | Rough-in — supply & waste | 48 | EA | $1,650.00 | $79,200 | |
| PL.2 | Fixtures — lavatories, WC, urinals | 36 | EA | $2,200.00 | $79,200 | |
| PL.3 | Fire protection — wet sprinkler | 18,000 | SF | $1.56 | $28,000 |
expand_more
Electrical & Low Voltage
Lone Star Electric
$342,600
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| EL.1 | Power distribution — panels, feeders | 1 | LS | $124,000.00 | $124,000 | |
| EL.2 | Lighting — LED fixtures & controls | 18,000 | SF | $7.80 | $140,400 | |
| EL.3 | Low voltage — data/tel/AV | 180 | EA | $435.00 | $78,300 |
expand_more
Interior Finishes
Apex Drywall & Paint
$268,200
| Item | Description | Qty | Unit | Unit Cost | Total | Actions |
|---|---|---|---|---|---|---|
| FN.1 | Drywall — metal stud framing & board | 24,000 | SF | $5.25 | $126,000 | |
| FN.2 | Interior paint — 2-coat latex | 24,000 | SF | $1.85 | $44,400 | |
| FN.3 | Flooring — LVP | 14,000 | SF | $4.80 | $67,200 | |
| FN.4 | ACT ceiling tile — 2×4 grid | 18,000 | SF | $1.70 | $30,600 |
Estimate Summary
Subtotal (All Divisions)
$1,662,876
Overhead 5%
$83,144
Profit / Markup 6%
$99,773
Contingency 5%
$83,144
Bond 1.5%
$24,943
Sales Tax 8.25%
$137,187
Grand Total
$2,091,067
Margin: 11.0%
Cost by Division
7 divisions — $1,662,876 total
Labor vs Material
Cost allocation by division
Labor
Material
Notes & Exclusions
All Divisions
General Conditions
Foundations & Concrete
Structural & Framing
Interior Finishes
General Conditions
ROCKER
7 items
| Code | Description | Unit | Labor Rate | Material Rate | Combined | Updated | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| 01-1010 | Site superintendent | MO | $12,500.00 | — | $12,500.00 | Jan 15 | Internal / Historical | edit |
| 01-1020 | Project manager allocation | MO | $14,200.00 | — | $14,200.00 | Jan 15 | Internal / Historical | edit |
| 01-1030 | Temporary facilities (trailer, power, water) | LS | — | $18,000.00 | $18,000.00 | Feb 01 | Internal / Historical | edit |
| 01-1040 | Waste removal & dumpsters | LS | $2,400.00 | $6,800.00 | $9,200.00 | Feb 01 | Internal / Historical | edit |
| 01-1050 | Permits & insurance | LS | — | $22,500.00 | $22,500.00 | Jan 20 | Internal / Historical | edit |
| 01-1060 | Safety equipment & compliance | MO | $1,800.00 | $2,200.00 | $4,000.00 | Feb 01 | Internal / Historical | edit |
| 01-1070 | Final clean-up labor | MO | $3,600.00 | $1,200.00 | $4,800.00 | Feb 01 | Internal / Historical | edit |
Foundations & Concrete
4 items
| Code | Description | Unit | Labor Rate | Material Rate | Combined | Updated | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| 03-1010 | Footings — strip | SF | $10.50 | $8.00 | $18.50 | Mar 01 | RS Means 2026 | edit |
| 03-1020 | Slab on grade — 4" w/ WWF | SF | $4.25 | $4.50 | $8.75 | Mar 01 | DFW Concrete Works | edit |
| 03-1030 | Columns — cast-in-place | EA | $1,200.00 | $1,650.00 | $2,850.00 | Feb 15 | DFW Concrete Works | edit |
| 03-1040 | Grade beams | LF | $32.00 | $28.50 | $60.50 | Feb 15 | DFW Concrete Works | edit |
Structural & Framing
3 items
| Code | Description | Unit | Labor Rate | Material Rate | Combined | Updated | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| 05-1010 | Structural steel — W shapes | TON | $2,100.00 | $3,700.00 | $5,800.00 | Mar 10 | Trinity Steel Fabricators | edit |
| 05-1020 | Misc metals — lintels & angles | LB | $1.80 | $2.40 | $4.20 | Mar 01 | Trinity Steel Fabricators | edit |
| 05-1030 | Handrails — steel pipe | LF | $28.00 | $36.17 | $64.17 | Feb 20 | Trinity Steel Fabricators | edit |
Interior Finishes
4 items
| Code | Description | Unit | Labor Rate | Material Rate | Combined | Updated | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| 09-2010 | Drywall — 5/8" Type X on metal stud | SF | $2.75 | $2.50 | $5.25 | Mar 01 | Apex Drywall & Paint | edit |
| 09-9010 | Paint — latex, 2 coats | SF | $1.10 | $0.75 | $1.85 | Mar 01 | Apex Drywall & Paint | edit |
| 09-6510 | LVP flooring — commercial grade | SF | $1.80 | $3.00 | $4.80 | Feb 28 | Apex Drywall & Paint | edit |
| 09-5110 | ACT ceiling — 2×4 lay-in | SF | $0.90 | $0.80 | $1.70 | Feb 28 | RS Means 2026 | edit |
business
Company Profile
upload_file
Click to upload company logo
tune
Estimate Defaults
group
Team
4 members
Mike Reynolds
CEO & Founder
Sarah Mitchell
Project Manager
James Park
Project Manager
Elena Torres
Project Manager
hub
Integrations
Google Workspace
Drive, Calendar & Gmail sync
QuickBooks
Accounting, invoicing & payroll
DocuSign
Contracts, change orders & e-signatures